No.
302 SQUADRON. List of claims against e/a. |
||||
| Pilot | Claim | Notes | ||
| Destroyed | Probable | Damaged | ||
| 20 August 1940 | ||||
| S/Ldr Satchell | Ju88 | - | - | 6 miles SW of Withernsea |
| 24 August 1940 | ||||
| P/O Chalupa | - | Ju88 | - | Patrol |
| P/O Riley | - | Ju88 | - | |
| 15 September 1940 | ||||
| S/Ldr Satchell | 1 Do215 destr, 1 Do17 + 1 Bf109 prob. |
|
||
| F/Lt Chlopik | 1 Do215 + 1 shared Do17 destr. | |||
| F/Lt Jastrzebski | 1 share Do17 destr. | |||
| F/O T. Czerwinski | Do17 | - | - | |
| F/O J. Kowalski | 1 Do17 destr. 1 Do17 + 1 Do215 prob. | |||
| P/O Chalupa | 1 Do17 + 1 Do215 prob. | |||
| P/O Lapka | 1 shared Do17 destr. | |||
| P/O Pilch | 1 Do17 + 1 Do215 destr. | |||
| Sgt Palak | 1 shared Do215 destr. + 1 Bf109 prob. | |||
| Sgt Wedzik | Do17 | - | - | |
| Sgt Siudak | 1 shared Do17 destr. | |||
| Sgt Paterek | - | He111 | - | |
| 18 September 1940 | ||||
| W/Cdr Mumler | Do17 | - | - | Scramble. Take-off at 4:50 p.m. East of London. |
| S/Ldr Satchell | Do215 | - | - | |
| F/Lt Jastrzebski | - | Do17 | - | |
| F/Lt Farmer | - | - | Ju88 | |
| F/O J. Kowalski | - | Do215 | - | |
| P/O Karwowski | Ju88 | - | - | |
| P/O Riley | Ju88 | Ju88 | - | |
| P/O Pilch | Ju88 | - | - | |
| P/O Wapniarek | Ju88 | - | - | |
| Sgt Paterek | Ju88 | - | - | |
| 19 September 1940 | ||||
| F/O J. Kowalski | Ju88 | - | - | |
| 15 October 1940 | ||||
| P/O Krol | Bf109 | - | - | At 10:15 a.m.over Canterbury |
| P/O Riley | Bf109 | - | - | At 3:00 p.m. over Maidstone |
| 18 October 1940 | ||||
| Sgt Nowakiewicz | - | Ju88 | - | |
| 26 October 1940 | ||||
| S/Ldr Satchell | - | Bf109 | - | At 11:30 a.m. over Bologne. |
| Sgt Markiewicz | - | Bf109 | - | |
| 10 December 1940 | ||||
| F/Lt J. Finnis | - | Ju88 | - | |
| 16 February 1941 | ||||
| P/O Pilch | Shared 1 Ju88 destr. | Patrol over convoy near Southampton. | ||
| Sgt Wedziki | ||||
| 4 March 1941 | ||||
| F/O J. Kowalski | Shared 1 Ju88 damaged. | Patrol | ||
| P/O Malinski | ||||
| Sgt Lysek | ||||
| 13 March 1941 | ||||
| P/O Krol | Shared 1 Ju88 destr. | Patrol. Over Selsey Bill. | ||
| P/O Bernas | ||||
| P/O Neyder | ||||
| 28 March 1941 | ||||
| P/O W. Kaminski | Shared 1 Ju88 destr. | |||
| Sgt Lysek | ||||
| 8 May 1941 | ||||
| F/Lt Krol | Bf109 | - | - | Two seperate engagemnts. |
| F/O Kinel | Bf109 | - | - | |
| F/O Wroblewski | - | Bf109 | - | |
| F/Sgt Nowakiewicz | Bf109 | - | - | |
| F/Sgt Rytka | - | Bf109 | - | |
| 10 May 1941 | ||||
| F/O Neyder | - | - | Bf109 | |
| 21 May 1941 | ||||
| F/O Wroblewski | - | Bf109 | - | Escort. Over Frecn coast. |
| P/O Rytka | Bf109 | - | - | |
| 4 September 1941 | ||||
| S/Ldr Witorzenc | Bf109 | - | - | |
| P/O Sporny | - | Bf109 | - | |
| 30 December 1941 | ||||
| F/O Glowczynski | Bf109 | - | - | Circus. Take-off at 11:45 a.m. Over Brest |
| F/O Sporny | Bf109 | - | - | |
| P/O Rytka | Bf109 | - | - | |
| P/O Budrewicz | - | - | Bf109 | |
| Sgt B. Malinowski | - | Bf109 | - | |
| 17 April 1942 | ||||
| P/O Rytka | Bf109 | - | - | Circus. Take-off at 3:15 p.m. North of Cherbourg. |
| P/O Wardzinski | - | - | Bf109 | |
| 26 April 1942 | ||||
| S/Ldr J. Kowalski | - | FW190 | - | Sweep. 17:30 p.m. Over French coast. |
| 26 July 1942 | ||||
| S/Ldr J. Kowalski | FW190 | Sweep. Take-off at 12:45 p.m. Calais area. |
||
| F/O Rodziewicz | FW190 | - | - | |
| P/O Wedzik | - | FW190 | - | |
| F/Sgt Mikusek | - | - | FW190 | |
| 7 September 1942 | ||||
| S/Ldr Lapka | - | - | FW190 | Escort.
Take-off at 9:00 a.m. 5 miles off Dover. |
| F/O Ebenrytter | - | - | FW190 | |
| P/O Sniec | FW190 | - | - | |
| 2 May 1943 | ||||
| F/O Brzeski | FW190 | - | - | Escort. W of Hagg. |
| 10 June 1943 | ||||
| F/Lt Gladych | Bf109 | - | - | Escort. |
| F/O Sniec | FW190 | - | - | |
| F/O Kaczmarek | - | FW190 | - | |
| P/O Krajewski | FW190 | - | - | |
| F/Sgt Krzysztofinski | FW190 | - | - | |
| F/Sgt Luczyszyn | - | - | FW190 | |
| 24 June 1943 | ||||
| F/O Brzeski | - | FW190 | - | Escort. N of Brest. |
| F/Sgt Gretkierewicz | - | FW190 | - | |
| 3 August 1943 | ||||
| F/Sgt Gretkierewicz | FW190 | FW190 | - | |
| 4 September 1943 | ||||
| F/O Brzeski | 1shared FW190 destr. | Over Hazebrouck. | ||
| F/Sgt Olender | 1shared FW190 destr. + 1 FW190demaged | |||
| 8 September 1943 | ||||
| F/Lt Gladych | Bf109 | FW190 | - | Escort. Take-off at 8:35 a.m. N of Lille. |
| F/O Sniec | - | Bf109 | - | |
| P/O Krajewski | FW190 | - | - | |
| W/O B. Malinowski | 2 Bf109 destr. | |||
| F/Sgt Loska | Bf109 | - | - | |
| 11 September 1943 | ||||
| F/O Wardzinski | FW190 | - | - | |
| 19 September 1943 | ||||
| F/Sgt A. Pietrzak | - | - | FW190 | |
| 24 September 1943 | ||||
| F/O Brzeski | - | FW190 | - | |
| F/O Rzyski | - | FW190 | - | |
| F/Sgt Durys | Bf109 | - | - | |
| 27 September 1943 | ||||
| F/Sgt A. Pietrzak | FW190 | - | - | |
| 5 January 1944 | ||||
| W/O S. Wojcik | - | - | FW190 | |
| TOTAL CLAIMS | 50 1/2 | 31 | 13 | |
© Polish Squadrons Remembered