No.
303 SQUADRON.
List of claims against e/a.List contains some corrections to claims made in light of after- war findings. |
||||
| Pilot | Claim | Notes | ||
| Destroyed | Probable | Damaged | ||
| 30 August 1940 | ||||
| F/O Paszkiewicz | Do17 1 | - | - | Near St Albans |
| 31 August 1940 | ||||
| S/Ldr Kellet | Bf109 | - | - | E of Biggin Hill |
| F/O Henneberg | Bf109 | - | - | |
| F/O Feric | Bf109 | - | - | |
| Sgt Karubin | Bf109 | - | - | |
| Sgt Szaposznikow | - | - | Bf109 | |
| Sgt Wünsche | Bf109 | - | - | |
| 2 September 1940 | ||||
| F/O Feric | - | Bf109 | - | Near Dover - French coast |
| Sgt Frantisek | Bf109 | - | - | |
| F/O Henneberg | - | - | Bf109 | |
| Sgt Rogowski | Bf109 | - | - | |
| 3 September 1940 | ||||
| Sgt Frantisek | Bf109 | - | - | mid Channel |
| 5 September 1940 | ||||
| S/Ldr Kellet | Bf109 | Bf109 | - | Over Thameshaven |
| F/Lt Forbes | Ju88 | - | - | |
| F/O Lapkowski | Ju88 | - | - | |
| Sgt Karubin | Two Bf109s destroyed | |||
| Sgt Wunsche | Bf109 | - | - | |
| Sgt Frantisek | Bf109 + Ju88 destroyed | |||
| 6 September 1940 | ||||
| S/Ldr Kellet | Do17 2 | - | - | Over Sevenoaks |
| F/Lt Forbes | Bf109 | Bf109 | - | |
| F/O Urbanowicz | Bf109 | |||
| Sgt Karubin | He111 | - | - | |
| Sgt Frantisek | Bf109 | - | - | |
| Sgt Wunsche | Bf109 | Bf109 | - | |
| F/O Feric | Bf109 | Bf109 | - | |
| 7 September 1940 | ||||
| F/Lt Forbes | Do17 | - | - | Essex area |
| F/O Pisarek | Bf109 | - | - | |
| F/O Henneberg | Bf109 | - | - | |
| F/O Paszkiewicz | Two Do17s destroyed | |||
| P/O Zumbach | Two Do17s destroyed | |||
| P/O Daszewski | Do17 | - | - | |
| P/O Lokuciewski | Do17 | Do17 | - | |
| F/O Urbanowicz | Do17 | Bf109 | - | |
| Sgt Wojtowicz | Two Do215 destroyed | |||
| Sgt Szaposznikow | Bf109 + Do17 destroyed | |||
| 9 September 1940 | ||||
| F/Lt Kent | Bf109 | Ju88 | - | Horsham area - near Beachy Head |
| P/O Zumbach | Bf109 | Bf109 | - | |
| Sgt Frantisek | Bf109 + He111 destroyed | |||
| 11 September 1940 | ||||
| F/Lt Forbes | Two Do17s destroyed | Horsham area | ||
| P/O Lokuciewski | Bf109 + Do17 destroyed | |||
| F/O Henneberg | Bf109 + He111 destroyed | |||
| Sgt Frantisek | Two Bf109s + He111 destroyed | |||
| Sgt Brzozowski | Two He111 destroyed | |||
| P/O Zumbach | Bf109 | - | - | |
| Sgt Wojtowicz | Bf109 | - | - | |
| F/O Cebrzynski | - | Bf109 | - | |
| Sgt Szaposznikow | Two Me110s destroyed | |||
| 15 September 1940 | ||||
| S/Ldr Kellet | Me110 | Do17 | - | S London-Hastings, Gravesend |
| F/O Henneberg | Bf109 + Do17 destroyed | |||
| F/O Urbanowicz | Two Do17s destroyed | |||
| P/O Wojciechowski | Two Bf109 + Do17 shared destroyed | |||
| F/O Feric | Bf109 + Me110 destroyed | |||
| P/O Zumbach | Bf109 | - | - | |
| F/O Pisarek | Bf109 | - | - | |
| Sgt Frantisek | Me110 | - | - | |
| P/O Paszkiewicz | Bf109 | - | - | |
| F/O Zak | Do17 | - | - | |
| P/O Lokuciewski | Bf109 | - | - | |
| Sgt Andruszkow | Do17 shared | |||
| 17 September 1940 | ||||
| Sgt Wojciechowski | Bf109 | - | - | Thames Estuary |
| 18 September 1940 | ||||
| Sgt Frantisek | Bf109 | - | - | West Malling |
| 23 September 1940 | ||||
| F/Lt Kent | Bf109 | - | FW58 | Thames Estuary-Calais |
| Sgt Szaposznikow | - | - | Bf109 | |
| 26 September 1940 | ||||
| S/Ldr Kellet | Bf109 | - | - | Near Portsmouth |
| F/Lt Forbes | He111 | - | - | |
| P/O Grzeszczak | He111 | - | - | |
| P/O Paszkiewicz | He111 | - | - | |
| F/O Urbanowicz | He111 | - | - | |
| P/O Zumbach | Bf109 + He111 destroyed | |||
| Sgt Andruszkow | He111 | - | - | |
| Sgt Frantisek | Two He111 destroyed | |||
| Sgt Belc | Bf109 | - | - | |
| Sgt Kowalski | Bf109 | - | - | |
| 27 September 1940 | ||||
| F/Lt Forbes | He111 | - | - | London-Hastings - Horsham |
| F/Lt Kent | Ju88 | - | - | |
| F/O Urbanowicz | Two Ju88 + Bf109 + Do17 destr. | |||
| F/O Feric | Bf109 + He111 destroyed | |||
| F/O Grzeszczak | Bf109 | - | - | |
| F/O Henneberg | Bf109 | - | - | |
| P/O Zumbach | Bf109 | - | - | |
| Sgt Frantisek | He111 + Me110 destroyed | |||
| Sgt Szaposznikow | Bf109 | - | - | |
| 30 September 1940 | ||||
| F/O Urbanowicz | Two Bf109 + Do17 destroyed | SE London -
Channel Brooklands (Frantisek) |
||
| F/O Urbanowicz | Bf109 destroyed (near coast) | |||
| Sgt Frantisek | Bf109 | Bf109 | - | |
| Sgt Karubin | Bf109 | - | - | |
| Sgt Radowski | Do17 shared destroyed | |||
| 1 October 1940 | ||||
| F/Lt Kent | Bf109 | Bf109 | - | North Foreland |
| 5 October 1940 | ||||
| F/O Feric | Me110 | - | - | Rochester-Channel |
| F/O Henneberg | Me110 | - | - | |
| F/O Pisarek | Me110 | - | Me110 | |
| Sgt Belc | Me110 | - | - | |
| Sgt Karubin | Bf109 | - | - | |
| Sgt Palak | Bf109 | - | - | |
| Sgt Siudak | Two Bf109 + Me110 shared destr. | |||
| F/Lt Kellet | - | - | Bf109 | |
| 7 October 1940 | ||||
| F/O Pisarek | Bf109 | - | - | S London |
| Sgt Belc | Bf109 | - | - | |
| Sgt Szaposznikow | Bf109 | - | Bf109 | |
| 20 April 1941 | ||||
| F/O Lokuciewski | Bf109 | - | - | Le Touquet area |
| P/O Daszewski | - | Bf109 | - | |
| Sgt Palak | - | - | Bf109 | |
| 15 May 1941 | ||||
| F/Lt Jankiewicz | Ju52 shared destroyed | - | ||
| Sgt Giermer | ||||
| 4 June 1941 | ||||
| P/O Klosin | Bf109 | - | - | Dungeness - Cap Gris Nez |
| F/Lt Lapkowski | - | - | Bf109 | |
| 17 June 1941 | ||||
| F/O Kolaczkowski | Bf109 | - | - | - |
| F/O Strzembosz | - | Bf109 | - | |
| 18 June 1941 | ||||
| F/Lt Lapkowski | Bf109 | - | - | St Inglevert |
| P/O Drobinski | Two Bf109 destroyed | |||
| F/O Lokuciewski | Bf109 | - | - | |
| 21 June 1941 | ||||
| P/O Drobinski | Bf109 | - | - | French coast 3 |
| 22 June 1941 | ||||
| F/Lt Jankiewicz | Bf109 | - | - | Hazebrouck area - French coast |
| F/Lt Lapkowski | Two Bf109 destroyed | |||
| F/O Lokuciewski | Bf109 | Bf109 | - | |
| F/O Feric | Bf109 | - | - | |
| P/O Drobinski | Bf109 | - | - | |
| 23 June 1941 | ||||
| F/O Strzembosz | Bf109 | - | - | Near Desvres |
| Sgt Adamek | Two Bf109s destroyed | |||
| Sgt Wojciechowski | Bf109 | - | - | |
| Sgt Wunsche | Bf109 | - | - | |
| F/O Gladych | Bf109 | Bf109 | - | St Omer area |
| F/O Gladych | Two Bf109s destroyed | Near Desvres | ||
| 24 June 1941 | ||||
| F/Lt Lapkowski | Bf109 | - | - | Near Garvelins |
| Sgt Belc | Bf109 | - | - | |
| 25 June 1941 | ||||
| F/O Drobinski | Bf109 | - | - | 5-7 miles E Garvelines |
| P/O Wroblewski | Bf109 | - | - | |
| 27 June 1941 | ||||
| Sgt Adamek | Bf109 destroyed on ground | Calais-Marck airfield | ||
| 28 June 1941 | ||||
| F/O Drecki | Two Bf109 destroyed | W Comines | ||
| F/O Kolaczkowski | Bf109 | - | - | |
| Sgt Belc | Bf109 | - | - | |
| 2 July 1941 | ||||
| F/O Kolaczkowski | Bf109 | - | - | Lille - mid Channel |
| F/O Zumbach | Bf109 | Bf109 | - | |
| 3 July 1941 | ||||
| F/O Drobinski | Bf109 | - | - | St Omer area |
| 6 July 1941 | ||||
| F/O Drobinski | Bf109 probable shared | Over Ourville | ||
| ? | ||||
| ? | ||||
| 11 July 1941 | ||||
| F/O Lokuciewski | - | Bf109 | - | St Omer - coast |
| Sgt Adamek | Bf109 | - | - | |
| 6 October 1941 | ||||
| F/O Bienkowski | Bf109 | - | - | Near Nieuport |
| F/O Horbaczewski | - | Bf109 | - | |
| 12 October 1941 | ||||
| Sgt Adamek | Bf109 | - | - | Over Le Touguet |
| 13 October 1941 | ||||
| F/O Zumbach | Bf109 + Fw190 destroyed | E Hardelot - Channel | ||
| 24 October 1941 | ||||
| F/O Drobinski | - | Bf109 | - | Gravelines-Cap Gris Nez |
| F/O Gladych | FW190 | - | - | |
| F/O Zumbach | Bf109 | - | - | |
| Sgt Belc | Bf109 | - | - | |
| 8 December 1941 | ||||
| Sgt Adamek | FW190 | - | - | Channel |
| 13 March 1942 | ||||
| F/O Drobinski | Bf109 | - | - | 8 miles NW Hazebrouck |
| 4 April 1942 | ||||
| F/O Horbaczewski | FW190 | - | - | St Omer - Calais |
| Sgt Popek | FW190 | - | - | |
| 14 April 1942 | ||||
| Sgt Adamek | Bf109 | - | - | 10 miles N River Orne mouth |
| F/O Lipinski | - | Bf109 | - | |
| 16 April 1942 | ||||
| F/O Horbaczewski | Bf109 | - | - | 5-6 miles SW Le Havre |
| 27 April 1942 | ||||
| F/O Zumbach | - | FW190 | - | 5 miles from Lille |
| F/O Glowacki | - | FW190 | - | |
| 5 May 1942 | ||||
| P/O Szelestowski | FW190 | - | - | - |
| Sgt Stasik | FW190 | - | - | |
| 5 June 1942 | ||||
| F/O Gladych | FW190 | - | - | 10 miles NW Le Havre |
| 25 June 1942 | ||||
| F/O Gladych | Ju88 damage shared | off Spurn Head | ||
| 3 July 1942 | ||||
| P/O Kolecki | Two Ju88 shared destroyed | E Lincoln and N Horncastle | ||
| F/Sgt Popek | ||||
| Sgt Wunsche | ||||
| Sgt Rokitnicki | ||||
| 19 July 1942 - "Jubilee" | ||||
| F/Lt Zumbach | FW190 + He111 shared destroyed | North of Dieppe | ||
| F/Lt Zumbach | FW190 probable | |||
| P/O Socha | Ju88 + FW190 destroyed | |||
| F/O Horbaczewski | FW190 | - | - | |
| P/O Kolecki | Ju88 | - | - | |
| F/O Glowacki | FW190 prob. + He111 dam. shared | |||
| F/Sgt Popek | FW190 shared destroyed | |||
| ? May 1943 | ||||
| S/Ldr Bienkowski | - | - | Bf109 | - |
| 24 June 1943 | ||||
| F/O Kolubinski | - | - | FW190 | - |
| 6 July 1943 | ||||
| F/O Szelestowski | FW190 | - | - | - |
| F/O Kolecki | FW190 | - | - | |
| Sgt Kwasniewski | FW190 | - | - | |
| 17 August 1943 | ||||
| F/Lt Arct | Fw190 | - | - | S Antwerp |
| F/Sgt Chudek | Fw190 destroyed (+ one shared ?) | |||
| F/Sgt Rutecki | Fw190 | - | - | |
| 22 August 1943 | ||||
| S/Ldr Falkowski | Fw190 | - | - | Sotteville area |
| F/Sgt Socha | - | - | Fw190 | |
| 24 August 1943 | ||||
| F/O Majewski | FW190 shared destroyed | Lisieux area | ||
| F/Sgt Szymkowiak | ||||
| 4 September 1943 | ||||
| F/Sgt Szymkowiak | FW190 | - | - | - |
| 6 September 1943 | ||||
| S/Ldr Falkowski | FW190 | - | - | W & SW Amiens |
| F/Lt Wandzilak | FW190 | - | - | |
| F/O Sliwinski | FW190 | - | - | |
| F/Sgt Chudek | FW190 | - | - | |
| F/Sgt Czezowski | Bf109 | - | - | |
| 23 September 1943 | ||||
| S/Ldr Falkowski | - | FW190 | - | 15-20 miles SE Le Treport |
| F/Sgt Chudek | FW190 | - | - | |
| F/Sgt Rokitnicki | - | FW190 | - | |
| Sgt Martens | - | FW190 | - | |
| TOTAL CLAIMS | 201 | 30 | 13 | |
1 The Do17 claimed was in fact a Me110, WN3615, coded
M8+MM of 4/ZG 76; © Polish Squadrons Remembered |