315 SQUADRON
AIRFIELDS AND THE AREAS OF ITS OPERATIONS
| AIRFIELD | DAY OF TRANSFER | WAR EFFORT |
| Acklington | Jan 8th, 1941 | unit's formation |
| Speke | Mar 13th, 1941 | - |
| Northolt | July 14th, 1941 | see Northolt total below |
| Woodvale | Apr 1st, 1942 | - |
| Northolt | Sep 5th, 1942 | 152 ops sorties |
| Hutton Cranswick | Jun 2nd, 1943 | - |
| Ballyhalbert | July 6th, 1943 | - |
| Heston | Sep 13th, 1943 | 58 ops sorties |
| Coolham | Apr 1st, 1943 | 63 ops sorties |
| Holmsley South | Jun 22nd, 1944 | 6 ops sorties |
| Ford | Jun 26th, 1944 | 8 ops sorties |
| Brenzett | Jul 10th, 1944 | 33 ops sorties |
| Andrews Field | Oct 10th, 1944 | see Andrews Field total below |
| Peterhead | Oct 30th, 1944 | 29 ops sorties |
| Andrews Field | Jan 16th, 1945 | 41 ops sorties |
| Coltishall | Aug 10th, 1945 | 9 ops sorties |


Click thumbnail to see big image of the map
prepared by W/O Jerzy Drazek
and displayed at RAF
Coltishall.
2