|
DETAIL OF WORK CARRIED OUT BY......No. 300 /POLISH/ SQUADRON....... SECRET PAGE No. THIRTEEN *1523-9511) Wt. 28722-2156 75M 10/44 I.S.200 FOR THE MONTH OF ...........MAY........1945.... |
|||||||
| DATE | AIRCRAFT TYPE & NUMBER |
CREW | DUTY | TIME | DETAILS OF SORTIE OR FLIGHT | REF. | |
| UP | DOWN | ||||||
| 11May.1945 | LANCASTER 1. | SGT. GIERKIEWICZ | "EXODUS" | BASE | B.58 |
Transport of 24 ex-P.O.W. from B.58 to R.A.F. Station Dunsfold |
7th Contd. |
| PB705 "B" | SGT. KIKUT | Evacuation of | 07.43. | 09.25 | |||
| P/O. ICHNIOWSKI | ex-P.O.W. | B.58 | Dunsfold | ||||
| P/O. LANGER | 11.23 | 12.49 | |||||
| SGT. MALECKI | Dunsfold | BASE | |||||
| SGT. DUBIEL | 13.05 | 13.52 | |||||
| ditto. | LANCASTER 1. | F/S TORUNSKI | ditto. | BASE | B.58 | ditto. | |
| RF242 "T" | SGT. KRAWIEC | 07.36 | 09.07 | ||||
| SGT. ZIENKIEWICZ | B.58 | Dunsfold | |||||
| P/O SZYPOWSKI | 11.29 | 12.52 | |||||
| W/O CZERNEK | Dunsfold | BASE | |||||
| P/O STRZELECKI | 13.16 | 14.08 | |||||
| ditto. | LANCASTER 1. | P/O WALKA | ditto. | BASE | B.58 | ditto. | |
| PA269 "U" | SGT. LUSZCZYNSKI | 08.09 | 09.41 | ||||
| SGT. SOBOTA | B.58 | Dunsfold | |||||
| P/O PARUS | 11.40 | 12.56 | |||||
| SGT. BOBRYK | Dunsfold | BASE | |||||
| SGT KOZAK | 13.15 | 14.12 | |||||
| ditto. | LANCASTER 1. | S/L. BROGOWSKI | ditto. | BASE | B.58 | ditto. | |
| PA261 "L" | SGT. PRZYBYLA | 07.24 | 08.59 | ||||
| P/O OREMEK | B.58 | Dunsfold | |||||
| SGT. WEITZ | 11.42 | 13.01 | |||||
| SGT. OGONOWSKI | Dunsfold | BASE | |||||
| F/S. KOSAKOWSKI | 13.17 | 14.10 | |||||
| ditto. | LANCASTER 1. | F/S. GORSKI | ditto. | BASE | B.58 |
Transport of 25 ex-P.O.W. from B.58 to R.A.F. Station Dunsfold. |
|
| ME470 "F" | SGT. SOBCZYK | 07.53 | 09.45 |
/no civilians/ |
|||
| P/O. FABRYCY | B.58 | Dunsfold | |||||
| P/O. SIERBIEN | 11.42 | 13.10 | |||||
| SGT. PIETRZAK | Dunsfold | BASE | |||||
| SGT. TORKA | 13.19 | 14.17 | |||||
| ditto. | LANCASTER 1. | F/S. SEWERYN | ditto. | BASE | B.58 |
Transport of 24 ex-P.O.W. from B.58 to R.A.F. Station Dunsfold. |
|
| PD361 "H" | SGT. KOSTARCZYK | 07.59 | 09.44 |
/no civilians/ |
|||
| SGT. FURMANSKI | B.58 | Dunsfold | |||||
| S/L. KOSTUCH | 11.54 | 13.33 | |||||
| SGT. GAWEL | Dunsfold | BASE | |||||
| SGT. JABLONSKI | 13.50 | 14.47 | |||||
| ditto. | LANCASTER 3. | W/O. WARCHAL | ditto. | BASE | B.58 | ditto. | |
| ME549 "M" | SGT. JAROSZEWSKI | 08.00 | 09.35 | ||||
| F/S. GUTNAJER | B.58 | Dunsfold | |||||
| SGT. SINGER | 12.30 | 14.02 | |||||
| SGT. SLONINA | Dunsfold | BASE | |||||
| SGT. SZALACKI | 14.15 | 15.09 | |||||